Free
For trying AI observability on a small team.
Up to 5 developers. No credit card.
Get started free- Activity feed & session tracking
- Agent health monitoring
- Basic AI insights
- 7-day data retention
- Community support
Startup Plan
Starter plan for the first 12 months (90% off)
You qualify if you are
All plans include the same 3 KB agent, the same 10-minute setup, and the same data isolation per organization.
| Compare plans | FreeFree | Starter$50/mo | Team$100/mo | EnterpriseCustom |
|---|---|---|---|---|
| Usage & tracking | ||||
| Developers | Up to 5 | 1 to 20 | 21 to 50 | 50+ |
| Data retention | 7 days | 90 days | Unlimited | Custom policy |
| Activity feed & session tracking | Included | Included | Included | Included |
| Agent health monitoring | Included | Included | Included | Included |
| Insights | ||||
| Basic AI insights | Included | Included | Included | Included |
| Token spend & ROI analytics | Not included | Included | Included | Included |
| AI commit & PR summaries | Not included | Included | Included | Included |
| Skills library | Not included | Included | Included | Included |
| Skills override tracking | Not included | Not included | Included | Included |
| Project knowledge base | Not included | Not included | Included | Included |
| Prompt enhancement | Not included | Not included | Included | Included |
| CLAUDE.md compliance tracking | Not included | Not included | Included | Included |
| Integrations & security | ||||
| GitHub SCM integration | Not included | Included | Included | Included |
| AI security & shadow AI detection | Not included | Not included | Included | Included |
| Google SSO + magic link auth | Not included | Not included | Included | Included |
| BYOK (Anthropic/OpenAI/Gemini/Bedrock) | Not included | Not included | Not included | Included |
| SSO + SAML | Not included | Not included | Not included | Included |
| Self-hosted deployment option | Not included | Not included | Not included | Included |
| SOC 2 Type II | Not included | Not included | Not included | In progress |
| Support | ||||
| Support channel | Community | Priority email | Dedicated CSM | |
| SLA + uptime guarantee | Not included | Not included | Not included | Included |
The short answers on plans, keys, hosting and setup. Anything else, just ask.
Pricing is a flat monthly price per team, never per seat. Free covers up to 5 developers. Starter is $50 a month for up to 20 developers and Team is $100 a month for up to 50, both billed annually, or $10 a month more on monthly billing, with a 14-day free trial and no credit card required. Enterprise pricing is custom. Startups founded within 2 years with under $5M funding qualify for 90% off the first year.
On the Enterprise plan, each organization plugs in its own Anthropic API key. Your AI spend hits your Anthropic account directly — CloudByte never proxies billing. Keys are encrypted at rest with AES-256-GCM and only decrypted per-request. There's also a managed-key tier where we provision Anthropic access for smaller teams that haven't set up their own billing yet.
Claude Code BYOKYes — on the enterprise plan. The stack is a single Next.js + Express service backed by PostgreSQL, fully containerised and Terraform-deployed. Air-gapped deployments with in-org model endpoints (Bedrock or private gateway) are supported.
Under 10 minutes from sign-up. The installer completes in 60–90 seconds per developer, an initial sync flushes any backlog, and the dashboard is live immediately.
Start free — no credit card, no infrastructure. Your team's AI data on a live dashboard in 10 minutes.